#

Scores, schedule, how to watch 2024 NCAA women’s basketball tournament

March Madness shines its spotlight on women’s basketball as the NCAA Division I Tournament gets set to tip off.

Sixty-eight teams have been selected and placed in the brackets, the pools are up and running and now it’s time to go dancing. The action kicks off Wednesday with a pair of First Four games, with two more to follow Thursday.

The 2023-24 season has sparked unprecedented interest in women’s basketball, and now the stakes will be even higher as teams battle to reach the Final Four in Cleveland. Will Caitlin Clark lead Iowa back to the national championship game? Will undefeated South Carolina win it all for the third time in seven tournaments? Will LSU become the first repeat champion since UConn won four in a row between 2013-16?

Grab your TV remotes, settle in for the madness and immerse yourself in the 2024 NCAA women’s basketball tournament schedule, from the First Four to the national championship game:

FOLLOW THE MADNESS: NCAA basketball bracket, scores, schedules, teams and more.

Women’s March Madness schedule 2024

(All times Eastern)

Wednesday, March 20 — First Four

(16) Presbyterian 49 (16) Sacred Heart 42
(12) Vanderbilt 72, (12) Columbia 68

Thursday, March 21 — First Four

(11) Arizona 69, (11) Auburn 59
(16) Holy Cross 72, (16) UT Martin 45

Friday, March 22 — First round

(8) North Carolina 59, (9) Michigan State 56
(2) Ohio State 80, (15) Maine 57
(11) Middle Tennessee 71, (6) Louisville 69
(1) South Carolina 91, Presbyterian 39
(7) Duke 72, (10) Richmond 61
(1) Texas 82, (16) Drexel 42
(4) Virginia Tech 92, Marshall 49
(3) LSU 70, (14) Rice 60
(4) Kansas State 78, (13) Portland 65
(8) Alabama 82, (9) Florida State 74
(5) Baylor 80, (12) Vanderbilt 63
(5) Colorado 86, (12) Drake 72
(7) Iowa State 93, (10) Maryland 86
(3) Oregon State 73, (14) Eastern Washington 51
(2) Stanford 79, (15) Norfolk State 50
(6) Nebraska 61, (11) Texas A&M 59

Saturday, March 23 — First round

(6) Tennessee 92, (11) Green Bay 63
(3) UConn 86, (14) Jackson State 64
(4) Indiana 89, (13) Fairfield 56
(8) Kansas 81, (9) Michigan 72 (OT)
(2) Notre Dame 81, (15) Kent State 67
(3) NC State 64, (14) Chattanooga 45
(1) Iowa 91, (16) Holy Cross 65
(6) Syracuse 74, (11) Arizona 69
(5) Oklahoma 73, (12) FGCU 70
(1) Southern California 87, (16) A&M-Corpus Christi 55
(7) Ole Miss 67, (10) Marquette 55
(8) West Virginia 63, (9) Princeton 53
(7) Creighton 87, (10) UNLV 73
(4) Gonzaga 75, (13) UC Irvine 56
(2) UCLA 84, (15) California Baptist 55
(5) Utah 68, (12) South Dakota State 54

Sunday, March 24 — Second round

(7) Duke 75, (2) Ohio State 63
(1) South Carolina 88, (8) North Carolina 41
(5) Colorado 63, (4) Kansas State 50
(3) LSU 83, (11) Middle Tennessee 56
(3) Oregon State 61, (6) Nebraska 51
(1) Texas 65, (8) Alabama 54
(5) Baylor 75, (4) Virginia Tech 72
(2) Stanford 87, (7) Iowa State 81 (OT)

Monday, March 25 — Second round

Second-round games will air from 2 p.m. to 10 p.m. across ESPN, ESPN2 and ESPNU.

(2) Notre Dame 71, (7) Ole Miss 56 
(3) NC State 79, (6) Tennessee 72
(3) UConn 72, (6) Syracuse 64
(4) Indiana 75, (5) Oklahoma 68
(1) Iowa 64, (8) West Virginia 54
(2) UCLA 67, (7) Creighton 63
(1) USC 73, (8) Kansas 55 
(4) Gonzaga 77, (5) Utah 66

Friday, March 29 — Sweet 16 

Albany 1 Regional: (2) Notre Dame winner vs. (3) Oregon State | 2:30 p.m. | ESPN
Albany 1 Regional: (1) South Carolina vs. (4) Indiana | 5 p.m. | ESPN
Portland 4 Regional: (2) Stanford vs. (3) N.C. State | 7:30 p.m. | ESPN
Portland 4 Regional: (1) Texas vs. (4) Gonzaga | 10 p.m. | ESPN

Saturday, March 30 — Sweet 16 

Albany 2 Regional: (2) UCLA vs. (3) LSU | 1 p.m. | ABC
Albany 2 Regional: (1) Iowa vs. (5) Colorado | 3:30 p.m. | ABC
Portland 3 Regional: (3) Connecticut vs. (7) Duke | 5:30 p.m. | ESPN
Portland 3 Regional: (1) USC vs. (5) Baylor | 8 p.m. | ESPN

Sunday, March 31 — Elite Eight

Albany 1 Regional: TBD vs. TBD | 1 p.m. | ABC
Portland 4 Regional: TBD vs. TBD | 3 p.m. | ABC

Monday, April 1 — Elite Eight

Albany 2 Regional: TBD vs. TBD | 7 p.m. | ESPN
Portland 3 Regional: TBD vs. TBD | 9 p.m. | ESPN

Friday, April 5 — Final Four

Semifinal 1: TBD vs. TBD | 7 p.m. | ESPN
Semifinal 2: TBD vs. TBD | 9:30 p.m. | ESPN

Sunday, April 7 — National championship

TBD vs. TBD | 3 p.m. | ABC

When is the first Women’s March Madness game?

Date: Wednesday, March 20
Start time: 7 p.m. ET
Matchup: (16) Presbyterian vs. (16) Sacred Heart

The NCAA Division I women’s basketball tournament gets underway Wednesday with a pair of 16 seeds looking to punch their tickets to the Round of 64. The Presbyterian Blue Hose take on the Sacred Heart Pioneers  at 7 p.m. ET. The matchup will be broadcast on ESPNU.

This post appeared first on USA TODAY